Creative Specifications
Programmatic
PLATFORMS
Best Practices
Test different creatives – Test two or three creatives to see what works best for your video.
Ensure that all text is legible, and implement CTAs for performance-driven campaigns.
Use a variety of creative sizes for ample scale and optimization opportunities.
Recommended video lengths are 15-30 seconds
Standard Display
Device | Recommended Dimensions | File Type | Max Backup Image File Size | Max Initial File Size | Max Polite File Size | Max Animation | Max Loops | Frame Rate |
---|---|---|---|---|---|---|---|---|
Desktop | 300x600 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Desktop | 160x600 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Desktop | 300x250 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Mobile | 300x50 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Mobile | 320x50 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Mobile | 336x280 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Mobile | 1024x768 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Mobile | 300x100 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Desktop, Mobile | 728x90 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Desktop, Mobile | 300x250 | HTML, JS, CSS, JPG, PNG, GIF | Trade Desk and Display & Video 360 40 KB MediaMath 50 KB | Trade Desk and Display & Video 360 150 KB MediaMath 100 KB | Trade Desk, Display & Video 360, MediaMath 1 MB | 30 seconds | 3 loops | 24 frames per second |
Native Display
Platform | Main Image | Logo | Short Headline | Long Headline | Short Description | Long Description |
---|---|---|---|---|---|---|
DV360 Desktop, Mobile | 1200x627, (1.91:1 aspect ratio) | 200x200 (1:1 aspect ratio) | 25 characters | 50 characters | 90 characters | 140 characters |
TTD Desktop, Mobile | 1200x627, (1.91:1 aspect ratio) | 200x200 (1:1 aspect ratio) | 25 characters | 90 characters | 90 characters | 140 characters |
Native Video
Platform | Max Video Length | File Type | Max File Size | VAST | Aspect Ratio |
---|---|---|---|---|---|
Interstitial | 15-30 sec | MP4 or WebM | 75 MB | Supported | 16:9 |
Native Outstream | Up to 5 mins | MP4 or WebM | 75 MB | Supported | 16:9 |
Pre-Roll | 15-30 sec | MP4 or WebM | 75 MB | Supported | 16:9 |
Standard Video
Platform | Sizes | File Type | File Size | Aspect Ratio | Bit Rate | Max Video Length |
---|---|---|---|---|---|---|
DV360 Desktop, Mobile | 300x250 or Larger | MOV, MP4, WebM, AVI, WMV | 1 GB | 16:9 Widescreen, 4:3 Standard | 20 Mbps min. | 1 min (15s or 30s recommended) |
TTD Desktop, Mobile | 300x250 or Larger | MOV, MP4, WebM, AVI, WMV | 200 MB | 16:9 Widescreen, 4:3 Standard | 15,000 kbps to 30,000 kbps | 1 min (15s or 30s recommended) |
MediaMath Desktop, Mobile | 300x250 or Larger | MOV, MP4, WebM, AVI, WMV | 110 KB | 16:9 Widescreen, 4:3 Standard | 300 - 400 KBPS | 1 min (15s or 30s recommended) |
CTV
Platform | Length | File Type | File Quality | Resolution | Bit Rate | File Size | File Tags | Frame Rate |
---|---|---|---|---|---|---|---|---|
Desktop, CTV | :15 or :30 | MP4 | 40KB | 1920x1080 | Minimum of 1500 kbps 1.6-3.2 mbps preferred | 10 GB Max | VAST 2.0 | 23.98 or 29.97 |
Audio
Platform | Length | File Type | File Quality | Bit Rate | File Size | File Tags |
---|---|---|---|---|---|---|
Mobile, Desktop | :15 or :30 | MP3, M4A, WAV, OGG | 40KB | 160 kbps | 1MB Max | VAST 2.0 |
Rich Media
Placement | Initial Dimensions | Max Expanded Dimensions | File Types | Max Loops | Max File Size | Max Initial File Load Size | Animation Length |
---|---|---|---|---|---|---|---|
Retangle | 300x600 | 600x250 | .GIF, .JPG, .PNG, .HTML5 | 3 | Trade Desk and DV360 150 KB MediaMath 110 KB | 1 MB | 15 sec |
Skyscraper | 160x60 120x600 | 320x600 | .GIF, .JPG, .PNG, .HTML5 | 3 | Trade Desk and DV360 150 KB MediaMath 110 KB | 1 MB | 15 sec |
Leaderboard | 728x90 | 728x270 | .GIF, .JPG, .PNG, .HTML5 | 3 | Trade Desk and DV360 150 KB MediaMath 110 KB | 1 MB | 15 sec |